In the following pages, you'll find listings for a variety of sports, clubs and physical activities. Some are informal groups operating on a 'pay and play' basis i.e. turn up and pay for a session when it suits you. At others, you may have to join and pay a membership fee.
Something for everyoneSome sports clubs operate very informally and members play just for fun. Others may run coaching, training sessions, competitions and events.
Most will have a mix of ages and abilities of play amongst their members. They are always on the look out for new members or volunteers to help with their activities.
Contact numbersMany groups rely on volunteers so please bear this in mind when contacting them. It may be their home telephone number for which they have kindly given permission to use in this directory. Contact 0191 301 8556 for further information about any of the entries listed here.
Clubmark accredited Clubs: Ensuring quality standardsSport England, the lead strategic body for sport in England, recognises quality clubs by awarding them with Clubmark status through either the National Governing Body (NGB) of the sport or through their County Sports Partnership (CSP).
Some National Governing Bodies have their own quality assurance schemes linked to Sport England such as the English Football Association, which has its own Charter Mark scheme and the Amateur Swimming Association, which has the Swim 21 Scheme.
For Clubs to be awarded Clubmark accreditation they must comply with minimum operating standards in four areas:
If you are looking to join a club you should satisfy yourself with the quality of provision. Not all the clubs listed in this directory are affiliated to their Governing Body. Not all the clubs have a nationally recognised quality mark (Sport England's Clubmark).
It is up to you to ensure that you are satisfied with the club and the opportunities that it provides. This could relate to the safety of the activities, the quality of the coaching and child protection maters. All clubs that have achieved Clubmark status are clearly marked in the directory.
KEY
![]() |
Club has achieved Clubmark status |
![]() |
Club accredited by the English Cricket Board |
![]() |
Club accredited by the English Golf Unions |
![]() |
Club accredited by the England Hockey |
You can download a copy of the directory here or browse it below.
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Adults | Tuesdays | 8-9.30pm | Abbey Leisure Centre | £3 | |
| Adults | Thursdays | 8-9.30pm | Abbey Leisure Centre | £3 | |
| Adults & Juniors | Fridays | 5-6.30px | New College Durham - Sports Hall | £2 Juniors £3 Adults |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Adults | Thursdays | 7.30-8.30pm | Freeman's Quay Leisure Centre | £25 per month | 25 Clubs across the North East £25 covers for all clubs in the region. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All Members | Every 2nd Sunday | 9.30am-3.30pm | Aldin Grange Lakes | £5 | Sessions entail coaching for beginners and fun matches for more advanced participants. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| 8 to 10 years | Tuesdayy | 5-6pm | Maiden Castle, Durham University | £1 | Introduction to Athletics group. |
| 10 years to seniors | Tuesday | 6.45-8.00pm | Maiden Castle, Durham University | n/a | Sessions take place all year round. |
| 10 years to seniors | Tuesday | 6.45-8.00pm | Maiden Castle, Durham University | n/a | Sessions take place all year round. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Seniors (18+) | Thursdays | 8-10pm | Belmont Comprehensive School | n/a | Club Night - September - April |
| Seniors (18+) | Friday | 7-10pm | Belmont Comprehensive School | n/a | Match Night - Some court time available for club play September - April |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All Members | Monday | 7-9pm | Framwellgate School Durham, Sports Hall | £2.50 | Term time only, all year, four courts available. Drop in or out as you choose, pay per session. Ladies, gents and mixed recreational play, no teams. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All Age Groups | Thursday | 3.30-5.30pm | Durham Indoor Bowling Club | £1.50 Juniors £3 Adults |
First Two sessions are free. Coaching by appointment also available. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Under 11 | Friday | 6-7.30pm | Brandon Cricket Field | 50p | Sessions take place outdoors from early April - please watch the website or contact 0191 3789288 for further details. |
| Under 13 | Friday | 6-7.30pm | Brandon Cricket Field | 50p | Sessions take place outdoors from early April - please watch the website or contact 0191 3789288 for further details. |
| Under 15 | Wednesday | 6-8pm | Brandon Cricket Field | 50p | Sessions take place outdoors from early April - please watch the website or contact 0191 3789288 for further details. |
| Under 18 | Wednesday | 6-8pm | Brandon Cricket Field | 50p | Sessions take place outdoors from early April - please watch the website or contact 0191 3789288 for further details. |
| Seniors | Wednesday | 6-8pm | Brandon Cricket Field | 50p | Sessions take place outdoors from early April - please watch the website or contact 0191 3789288 for further details. |
| All Groups | Tba | Tba | Tba | £1 | Indoor nets usually begin in early January and continue through to April. Watch the website for details or telephone 0191 3789288 |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| 5- under 11yrs | Sunday | 10am-12pm | Green Lane | £4 | Session runs early May -Early August and open non members. |
| Mixed | Mondays | 6-7.30pm | Green Lane | Members Only | Session runs from April - September for members only. |
| Under 13/Seniors | Tuesdays | 6-7.30pm | Green Lane | Members Only | Session runs from April - September for members only. |
| Under 18 /Under 15 | Wednesday | 6-7.30pm | Green Lane | Members Only | Session runs from April - September for members only. |
| Seniors | Thrusdays | 6-7.30pm | Green Lane | Members Only | Session runs from April - September for members only. |
| Under 11 | Fridays | 6-7.30pm | Green Lane | Members Only | Session runs from April - September for members only. |
| Under 11 | Saturdays | 2-3.30pm | Budworth Sports Hall, Durham School | £2.50 | Indoor Winter sessions January - April. |
| Under 13 | Saturdays | 3.30-5pm | Budworth Sports Hall, Durham School | £2.50 | Indoor Winter sessions January - April. |
| Under 15/18 | Saturdays | 5-6.30pm | Budworth Sports Hall, Durham School | £2.50 | Indoor Winter sessions January - April. |
| Senior | Fridays | 5.45-7.45pm | Budworth Sports Hall, Durham School | £3 | Indoor Winter sessions January - April. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| 2-5 years | Tuesdays | 10-12pm | Durham Climbing Centre | £5 | Parent & Toddler includes free teas/coffee for parents. |
| 3-7 years | Saturday & Sunday | 10-10.45am | BDurham Climbing Centre | £5 | Also runs during school holidays. |
| 3-7 years | Tuesday & Thursday | 5-6pm | Durham Climbing Centre | £5 | Also runs during school holidays. |
| 7-12 years | Saturday & Sunday | 11am-12.30pm | Durham Climbing Centre | £10 | Also runs during school holidays. |
| 7-12 years | Tuesday & Thursday | 6-7pm | Durham Climbing Centre | £10 | Also runs during school holidays. |
| 12-16 years | Sunday | 1-2.30pm | Tba | £10 | Also runs during school holidays. |
| 12-16 years | Tuesday & Thursday | 6-7pm | Durham Climbing Centre | £10 | Also runs during school holidays. |
| Over 16's / Adults | Monday | 6-7pm | Durham Climbing Centre | £12 | Book in advance. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All Members | Sunday | 10am-12pm | Durham Amateur Rowing Club, Green Lane, Durham. | Members Only | Sessions take place all year round. |
| All Members | Wednesday | 6.30-8pm | Durham Amateur Rowing Club, Green Lane, Durham. | Members Only | Sessions take place all year round. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All Members | Tuesday | 7-9pm | Durham Gilesgate Sports College | As above |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All | Thursday | 7pm | Sir Bobby Robson Centre | £4.50 | All equipment available. First session free. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Women's Open Age | Thursday | 7-9pm | New College Durham (outdoors) | £2 | Training venues change from time to time. Contact the Club for more information. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Under 16 | Tuesday | 5.30-6.30pm | Cocken Lodge Golf Course | £5 | Max 8 Juniors, equipment provided all levels of ability. |
| Girls Under 16 | Saturdayy | 11.30am-12.15pm | Cocken Lodge Golf Course | £5 | Girls only group, equipment provided, beginners welcome. |
| Ladies | Wednesday | 7-8pm | Cocken Lodge Golf Course | £10 | Maximum 6 ladies, equipment provided, beginners welcome. |
| Any | Any | Any | Cocken Lodge Golf Course | £15 £7.50 |
Adult Individual Lessons Junior Individual Lessons |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Women | Tuesday | 7-9pm | The Graham Sports Centre, Maiden castle, Durham | Inclusive of yearly fees | 1st Tuesday in September 2009 through to July 2010. |
| Men | Tuesday | 7-9pm | The Graham Sports Centre, Maiden castle, Durham | Inclusive of yearly fees | 1st Tuesday in September 2009 through to July 2010. |
| Junior Any age | Sunday | 9.30-1130am | The Graham Sports Centre, Maiden castle, Durham | £10 | Maximum 6 ladies, equipment provided, beginners welcome. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All | Wednesday | 6-8pm | Bearpark Community Centre | £12 per month |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| All | Tuesday / Thursday | 7-8pm | Graham Sports Centre | N/A | Running with Durham City Harriers, yearly fee to pay. |
| All | Tuesday / Thursday | 11am-12pm | Graham Sports Centre | N/A | Running with Durham City Harriers, yearly fee to pay. |
| All | Tuesday / Thursday | 7-9pm | Graham Sports Centre | N/A | Fencing with Durham Fencing, costs either weekly or yearly. |
| All | Tuesday / Thursday | 1.30-3pm | Graham Sports Centre | N/A | Beginners Fencing with Durham Fencing, costs either weekly or yearly. |
| All | Tuesday / Thursday | 10-11am 11am-12pm | Bishop Auckland Gun Club | N/A | Nominal cost to cover pellets and targets + yearly membership of £15 for juniors, adult members £130. |
| All | Tuesday / Thursday | 7-8pm | Bishop Auckland Gun Club | N/A | Nominal cost to cover pellets and targets + yearly membership of £15 for juniors, adult members £130. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Juniors | Saturday & Sunday | 8.00am-12noon | Durham Amateur Rowing Club | N/A | All costs are included in annual subscription. |
| Juniors | Monday to Thursday | 7-9am | Durham Amateur Rowing Club | N/A | Mainly 16 to 18 years of age. |
| Juniors | Monday to Thursday | 5-7pm | Durham Amateur Rowing Club e | N/A | All age groups – session times can vary with age, contact the club to check. |
| Seniors | Saturday & Sunday | 8am-12noon | Durham Amateur Rowing Club | N/A | |
| Seniors | Monday to Thursday | 7-9.30pm | Durham Amateur Rowing Club | N/A | Main Men's group meet Tuesday & Thursday evening. Main Women's group meet Monday & Wednesday evening. |
| Veterans | Monday to Friday | 9-11am | Durham Amateur Rowing Club | N/A | Veteran members also train with other members at other times. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Swimming squads: Bronze; Silver; Gold; Fitness; Potential; N&D; NER; |
Sunday to Saturday (7 days) | Early morning and early evening. Varies depending upon squad. | Freeman's Quay, Aykley Heads Sports Centre | Squad pool fees | Days and times depend on which of the 7 squads you are in. Weekly training varies between 4.5 and 14 hours per swimmer. Entry to club for juniors is upon completion of stage 7 of ASA NPTS syllabus via Freeman's Quay learn-to-swim or similar scheme. Entries also accepted from swimmers moving into the area and transferring from another club, with swimming assessment arranged through club coach. Masters entry by application to club coach. Reduced programme during summer holidays. Refer to website for further details of squads, times and costs. |
| Entry fees | Club members will be able to access club competitions, local competitions, county, regional and national competitions. | ||||
| Water polo and mini polo | Wednesday Friday Sunday |
Evenings | Freeman's Quay, Aykley Heads Sports Centre Seniors also at other venues |
Polo fees | polo squads you are in. Refer to website for further details. |
| Entry fees | Club teams will be able to access local inter club competitions, county, regional and national competitions. |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Under 13's | Wednesday | 3.30-4.30pm | St Bede's RC VA Primary School, Sacriston | £2.50 | All costs are included in annual subscription. |
| Under 18's | Wednesday | 3.30-4.30pm | St Bede's RC VA Primary School, Sacriston | £2.50 | Mainly 16 to 18 years of age. |
| Adult | Wednesday | 6.30-8.30pm | St Bede's RC VA Primary School, Sacriston | £2.50 | 'Club Night' for coaching and practice, all welcome. |
| Adult | Thursday | 7-10pm | St Bede's RC VA Primary School, Sacriston | N/A | Usually alternate weeks. Competitive match play in Sunderland and Northumberland League (3 players per team). |
| Team (Age Group) | Day | Time | Venue | Cost | Other information |
|---|---|---|---|---|---|
| Under 10's | Friday | 4.30-5.15pm | Durham Moor Tennis Club | £24.50 | 7 Week sessions. |
| Under 13's | Friday | 5.30-7.00pm | Durham Moor Tennis Club | ££42 | 7 Week sessions. |
| Under 13's | Friday | 7-8.30pm | Durham Moor Tennis Club | £42 | 7 Week sessions. |